Integrate Chatgpt API in project. Now it is returning data in piped format.
Suppose question: ‘top 10 ODI cricket players in table’
Returning :
Sure, here are the top 10 ODI cricket players based on ICC rankings as of August 2021:
| Rank | Player Name | Team | Rating |
|------|-------------------|----------------|--------|
| 1 | Babar Azam | Pakistan | 873 |
| 2 | Virat Kohli | India | 844 |
| 3 | Rohit Sharma | India | 813 |
| 4 | Ross Taylor | New Zealand | 801 |
| 5 | Aaron Finch | Australia | 779 |
| 6 | Jonny Bairstow | England | 775 |
| 7 | Fakhar Zaman | Pakistan | 768 |
| 8 | Francois du Plessis| South Africa | 754 |
| 9 | David Warner | Australia | 753 |
| 10 | Quinton de Kock | South Africa | 747 |
any idea how I can convert this to
Sure, here are the top 10 ODI cricket players based on ICC rankings as of August 2021:
Rank | Player Name | Team | Rating |
---|---|---|---|
1 | Babar Azam | Pakistan | 873 |
2 | Virat Kohli | India | 844 |
3 | Rohit Sharma | India | 813 |
4 | Ross Taylor | New Zealand | 801 |
5 | Aaron Finch | Australia | 779 |
6 | Jonny Bairstow | England | 775 |
7 | Fakhar Zaman | Pakistan | 768 |
8 | Francois du Plessis | South Africa | 754 |
9 | David Warner | Australia | 753 |
10 | Quinton de Kock | South Africa | 747 |
Please Help. Thanks In advance.