
And people say Apple is struggling, struggling my …, according to a report from identity and brand consulting company Interbrand, there is a new king of the giants. Apple has overtaken Coca-Cola to become the most valuable brand in the world, thus ending the 13-year reign of Coca-Cola, this according to The New York Times.
The survey has been conducted annually since 2000 and saw Apple in second place during 2011, this year Apple beat Coca-Cola to take the top spot, beating opponents such as Google, Microsoft and Samsung.
Those interested can see the whole list here. You can also watch the launch video below:
Technology brands in top 100
| Rank | Brand Name | Brand Value ($m) | Change in Brand Value |
|---|---|---|---|
| 1 | Apple | 98,316 | 28% |
| 2 | 93,291 | 34% | |
| 5 | Microsoft | 59,546 | 3% |
| 8 | Samsung | 39,610 | 20% |
| 9 | Intel | 37,257 | -5% |
| 13 | Cisco | 29,053 | 7% |
| 15 | HP | 25,843 | -1% |
| 18 | Oracle | 24,088 | 9% |
| 25 | SAP | 16,676 | 7% |
| 52 | 7,732 | 43% | |
| 61 | Dell | 6,845 | -10% |
| 79 | Adobe | 4,899 | 8% |
Source: 9to5Mac.com