I have a text file which has the following input
ST Loan 2023 RABI DMR Report KOTA DCCB, RAMGANJ MANDI BRANCH BRANCH, KHEEMACH PACS
Application No. BL00181453 Bhamashah No. 9999-YA5Z-00007 DMR A/c No. DMR27000000925542
Customer Name SUNITA Father's Name GAJANAND Caste GEN
Farmer Type LARGE Crop RABI Share Capital Rs. 9,600.00
Agri Insurance Rs. 3,084.83 Life Insurance Rs. 0.00 Accidental Insurance Rs. 0.00
MCL Amt. Rs. 119,225.00 Sanctioned Amt. Rs. 116,229.00
TRANSACTION DETAILS
Transaction Date Description Debit Credit Outstanding Balance (Dr) Remaining Limit
08-02-2024 DR PACS MAIN TO CR SB : 2700711154005777 - TRANSFER WITHDRAW 92,430.00 0.00 92,430.00 23,799.00
28-03-2024 AGRI INSURANCE DR FROM PACSMAIN:27007610640004900 - - 1,296.83 0.00 93,726.83 22,502.17
13-06-2024 CR FROM PACS MAIN:2700761064000490 - MATM AGT CR OR NO BOOK DEPOSIT TRANSFER 0.00 93,726.83 0.00 116,229.00
13-06-2024 DR 3% INT FROM DMR ACCT : DMR27000000925542 - - 962.79 0.00 962.79 115,266.21
13-06-2024 CR 3% INT IN DMR ACCT : DMR27000000925542 - - 0.00 962.79 0.00 116,229.00
13-06-2024 DR 4% INT FROM DMR ACCT : DMR27000000925542 - - 1,283.72 0.00 1,283.72 114,945.28
13-06-2024 CR 4% INT IN DMR ACCT : DMR27000000925542 - - 0.00 1,283.72 0.00 116,229.00
and output something
ST Loan 2023 RABI DMR Report KOTA DCCB, RAMGANJ MANDI BRANCH BRANCH, KHEEMACH PACS | None | None | None | None
09-01-2024 DR PACS MAIN TO CR SB : 2700510574004549 - TRANSFER WITHDRAW 29,809.00 0.00 29,809.00 0.00 | SUNITA | GAJANAND | BL00181453 | DMR27000000925542
31-08-2024 CR FROM PACS MAIN:2700561064000199 - MATM AGT CR OR NO BOOK DEPOSIT TRANSFER 0.00 29,809.00 0.00 29,809.00 | SUNITA | GAJANAND | BL00181453 | DMR27000000925542
31-08-2024 DR 3% INT FROM DMR ACCT : DMR27000000912329 - - 574.19 0.00 574.19 29,234.81 | SUNITA | GAJANAND | BL00181453 | DMR27000000925542
31-08-2024 CR 3% INT IN DMR ACCT : DMR27000000912329 - - 0.00 574.19 0.00 29,809.00 | SUNITA | GAJANAND | BL00181453 | DMR27000000925542
31-08-2024 DR 4% INT FROM- DMR ACCT : DMR27000000912329 - - 765.59 0.00 765.59 29,043.42 | SUNITA | GAJANAND | BL00181453 | DMR27000000925542
31-08-2024 CR 4% INT IN DMR ACCT : DMR27000000912329 - - 0.00 765.59 0.00 29,809.00 | SUNITA | GAJANAND | BL00181453 | DMR27000000925542
Can anyone help me to get the output like this ?
Can someone write me the powershell code ?
Please help me this problem